Modell Model |
Hk Hp |
Cylindrar Cylinders |
Tillverkningsår Production year |
|
230 A | 120 | 4 | 1989 | 1992 |
230 B | 120 | 4 | 1992 | 1993 |
250 A | 146 | 4 | 1989 | 1992 |
250 B | 146 | 4 | 1992 | 1993 |
251 A | 167 | 4 | 1989 | 1992 |
3,0 GL | 135 | 4 | 1993 | 1999 |
3,0 GLM-A | 135 | 4 | 2002 | 2003 |
3,0 GLM-B | 135 | 4 | 2002 | 2003 |
3,0 GLM-C | 135 | 4 | 2003 | 2004 |
3,0 GLM MDA | 135 | 4 | 1993 | 1994 |
3,0 GLP-A | 135 | 4 | 2002 | 2003 |
3,0 GLP-B | 135 | 4 | 2002 | 2003 |
3,0 GLP-C | 135 | 4 | 2003 | 2004 |
3,0 GLP-D | 135 | 4 | 2005 | 2006 |
3,0 GLP-E | 135 | 4 | 2006 | 2007 |
3,0 GS | 150 | 4 | 1993 | 2000 |
3,0 GSM-A | 150 | 4 | 2000 | 2001 |
3,0 GSM-B | 150 | 4 | 2001 | 2002 |
3,0 GSM BYCCE | 135 | 4 | 1997 | 1998 |
3,0 GSM BYMCE | 135 | 4 | 1997 | 1998 |
3,0 GSM-C | 150 | 4 | 2001 | 2002 |
3,0 GSM EFS | 135 | 4 | 1999 | 2000 |
3,0 GSM HUB | 135 | 4 | 1994 | 1995 |
3,0 GSM LKD | 135 | 4 | 1996 | 1997 |
3,0 GSM NCA | 150 | 4 | 1995 | 1996 |
3,0 GSM NCS | 150 | 4 | 1995 | 1996 |
3,0 GSM WTR | 135 | 4 | 1998 | 1999 |
3,0 GSP-A | 150 | 4 | 1997 | 2001 |
3,0 GSP-B | 150 | 4 | 1999 | 2001 |
3,0 GSP BYCCE | 135 | 4 | 1997 | 1998 |
3,0 GSP BYMCE | 135 | 4 | 1997 | 1998 |
3,0 GSP-C | 150 | 4 | 2001 | 2002 |
3,0 GSP EFS | 135 | 4 | 1999 | 2000 |
3,0 GSPHUB | 135 | 4 | 1994 | 1995 |
3,0 GSP LKD | 135 | 4 | 1996 | 1997 |
3,0 GSP MDA | 150 | 4 | 1993 | 1994 |
3,0 GSP NCA | 150 | 4 | 1995 | 1996 |
3,0 GSP NCS | 150 | 4 | 1995 | 1996 |
3,0 GSP WTR | 135 | 4 | 1998 | 1999 |
4,3 Gi | 225 | 6 | 1994 | 2001 |
4,3 GIP BYCCE | 205 | 6 | 1997 | 1998 |
4,3 GIP EFS | 205 | 6 | 1999 | 2000 |
4,3 GIP HUSCE | 180 | 6 | 1994 | 1995 |
4,3 GIP LKDCE | 205 | 6 | 1996 | 1997 |
4,3 GIP LKECE | 205 | 6 | 1996 | 1997 |
4,3 GIP NCBCE | 205 | 6 | 1995 | 1996 |
4,3 GIP NCMCE | 205 | 6 | 1995 | 1996 |
4,3 GIP WTC | 205 | 6 | 1998 | 1999 |
4,3 GIP WTR | 205 | 6 | 1998 | 1999 |
4,3 GL | 205 | 6 | 1993 | 2001 |
4,3 GL-A | 205 | 6 | 2001 | 2002 |
4,3 GL-B | 205 | 6 | 2002 | 2003 |
4,3 GL-C | 205 | 6 | 2002 | 2003 |
4,3 GL-D | 205 | 6 | 2004 | 2005 |
4,3 GL-E | 190 | 6 | 2005 | 2006 |
4,3 GL-EF | 190 | 6 | 2005 | 2006 |
4,3 GL-G | 190 | 6 | 2006 | 2007 |
4,3 GL-GF | 190 | 6 | 2006 | 2007 |
4,3 GLM MDA | 160 | 6 | 1993 | 1994 |
4,3 GLP BYC | 190 | 6 | 1997 | 1998 |
4,3 GLP EFS | 190 | 6 | 1999 | 2000 |
4,3 GLP HUB | 160 | 6 | 1994 | 1995 |
4,3 GLP LKD | 190 | 6 | 1996 | 1997 |
4,3 GLP LKE | 190 | 6 | 1996 | 1997 |
4,3 GLP MDA | 160 | 6 | 1993 | 1994 |
4,3 GLP NCA | 190 | 6 | 1995 | 1996 |
4,3 GLP NCB | 190 | 6 | 1995 | 1996 |
4,3 GLP NCS | 190 | 6 | 1995 | 1996 |
4,3 GLP WTC | 190 | 6 | 1998 | 1999 |
4,3 GLP WTR | 190 | 6 | 1998 | 1999 |
4,3 GS | 225 | 6 | 1993 | 1999 |
4,3 GSP BYC | 205 | 6 | 1997 | 1998 |
4,3 GSP HUS | 185 | 6 | 1994 | 1995 |
4,3 GSP LKD | 205 | 6 | 1996 | 1997 |
4,3 GSP LKE | 205 | 6 | 1996 | 1997 |
4,3 GSP MDA | 205 | 6 | 1993 | 1994 |
4,3 GSP NCP | 205 | 6 | 1995 | 1996 |
4,3 GSP NCM | 205 | 6 | 1995 | 1996 |
4,3 GSP WTC | 205 | 6 | 1998 | 1999 |
4,3 GSP WTR | 205 | 6 | 1998 | 1999 |
4,3 GXI-A | 225 | 6 | 2001 | 2002 |
4,3 GXi-B | 225 | 6 | 2001 | 2002 |
4,3 GXI_BF | 225 | 6 | 2001 | 2002 |
4,3 GXi-C | 225 | 6 | 2002 | 2003 |
4,3 GXi-CF | 225 | 6 | 2002 | 2003 |
4,3 GXi-D | 225 | 6 | 2002 | 2003 |
4,3 GXi-DF | 225 | 6 | 2002 | 2003 |
4,3 GXi-E | 225 | 6 | 2003 | 2005 |
4,3 GXi-EF | 225 | 6 | 2003 | 2005 |
4,3 GXi-F | 225 | 6 | 2005 | 2006 |
4,3 GXi-FF | 225 | 6 | 2005 | 2006 |
4,3 GXi-G | 225 | 6 | 2006 | 2007 |
4,3 OSi-B | 225 | 6 | 2001 | 2002 |
4,3 OSi-BF | 225 | 6 | 2001 | 2002 |
4,3 OSi-C | 225 | 6 | 2002 | 2003 |
4,3 OSi-CF | 225 | 6 | 2002 | 2003 |
4,3 OSi-D | 225 | 6 | 2002 | 2003 |
4,3 OSi-DF | 225 | 6 | 2002 | 2003 |
4,3 OSi-E | 225 | 6 | 2003 | 2005 |
4,3 OSi-EF | 225 | 6 | 2003 | 2005 |
4,3 OSi-F | 225 | 6 | 2005 | 2006 |
4,3 OSi-FF | 225 | 6 | 2005 | 2006 |
430 A | 205 | 6 | 1990 | 1991 |
430 B | 205 | 6 | 1991 | 1992 |
431 A | 205 | 6 | 1989 | 1991 |
431 B | 205 | 6 | 1991 | 1992 |
432 A | 205 | 6 | 1992 | 1993 |
432 B | 205 | 6 | 1995 | 1998 |
434 A | 205 | 6 | 1992 | 1993 |
434 B | 205 | 6 | 1996 | 1997 |
5,0 Fi | 235 | 8 | 1993 | 1999 |
5,0 FIP HUCCE | 220 | 8 | 1994 | 1995 |
5,0 FIP HURCE | 220 | 8 | 1994 | 1995 |
5,0 FIP HUSCE | 220 | 8 | 1994 | 1995 |
5,0 FIP NCACE | 220 | 8 | 1995 | 1996 |
5,0 FIP NCBCE | 220 | 8 | 1995 | 1996 |
5,0 FIP NCMCE | 220 | 8 | 1995 | 1996 |
5,0 FIP NCSCE | 220 | 8 | 1995 | 1996 |
5,0 FL | 205 | 8 | 1993 | 1996 |
5,0 FLP HUC | 190 | 8 | 1994 | 1995 |
5,0 FLP HUR | 190 | 8 | 1994 | 1995 |
5,0 FLP HUS | 190 | 8 | 1994 | 1995 |
5,0 FLP MDA | 190 | 8 | 1993 | 1994 |
5,0 FLP NCA | 190 | 8 | 1995 | 1996 |
5,0 FLP NCS | 190 | 8 | 1995 | 1996 |
5,0 Gi | 250 | 8 | 1997 | 2002 |
5,0 GIP BYCCE | 250 | 8 | 1997 | 1998 |
5,0 GIP EFS | 250 | 8 | 1999 | 2000 |
5,0 GIPWTR | 250 | 8 | 1998 | 1999 |
5,0 GL | 220 | 8 | 1997 | 200 |
5,0 GL-A | 220 | 8 | 2001 | 2001 |
5,0 GL-B | 220 | 8 | 2001 | 2002 |
5,0 GL-C | 220 | 8 | 2002 | 2003 |
5,0 GL-D | 220 | 8 | 2002 | 2003 |
5,0 GL-E | 220 | 8 | 2004 | 2005 |
5,0 GL-FF | 220 | 8 | 2005 | 2006 |
5,0 GLP BYC | 220 | 8 | 1997 | 1998 |
5,0 GLP EFS | 220 | 8 | 1999 | 2000 |
5,0 GLP WTR | 220 | 8 | 1998 | 1999 |
5,0 GXi-A | 270 | 8 | 2001 | 2002 |
5,0 GXi-B | 270 | 8 | 2001 | 2003 |
5,0 GXi-BF | 270 | 8 | 2001 | 2002 |
5,0 GXi-C | 270 | 8 | 2002 | 2003 |
5,0 GXi-CF | 270 | 8 | 2002 | 2002 |
5,0 GXi-D | 270 | 8 | 2002 | 2003 |
5,0 GXi-DF | 270 | 8 | 2003 | 2003 |
5,0 GXi-E | 270 | 8 | 2003 | 2003 |
5,0 GXi-EF | 270 | 8 | 2003 | 2003 |
5,0 GXi-F | 270 | 8 | 2005 | 2006 |
5,0 GXi-FF | 270 | 8 | 2005 | 2006 |
5,0 GXi-G | 270 | 8 | 2006 | 2007 |
5,0 OSi-B | 270 | 8 | 2001 | 2002 |
5,0 OSi-BF | 270 | 8 | 2001 | 2002 |
5,0 OSi-C | 270 | 8 | 2002 | 2003 |
5,0 OSi-CF | 270 | 8 | 2002 | 2003 |
5,0 OSi-D | 270 | 8 | 2002 | 2003 |
5,0 OSi-DF | 270 | 8 | 2002 | 2003 |
5,0 OSi-E | 270 | 8 | 2003 | 2005 |
5,0 OSi-EF | 270 | 8 | 2003 | 2005 |
5,0 OSi-F | 270 | 8 | 2005 | 2006 |
5,0 OSi-FF | 270 | 8 | 2005 | 2006 |
5,7 Gi | 270 | 8 | 1993 | 1997 |
5,7 Gi-A | 270 | 8 | 2000 | 2001 |
5,7 Gi-B | 270 | 8 | 2000 | 2003 |
5,7 Gi-BF | 270 | 8 | 2001 | 2003 |
5,7 Gi-C | 270 | 8 | 2002 | 2002 |
5,7 Gi-CF | 270 | 8 | 2002 | 2002 |
5,7 Gi-D | 270 | 8 | 2002 | 2003 |
5,7 Gi-DF | 270 | 8 | 2003 | 2003 |
5,7 Gi-E | 270 | 8 | 2003 | 2005 |
5,7 Gi-EF | 270 | 8 | 2003 | 2005 |
5,7 Gi-F | 280 | 8 | 2005 | 2006 |
5,7 Gi-FF | 280 | 8 | 2005 | 2006 |
5,7 Gi-G | 280 | 8 | 2006 | 2007 |
5,7 GIP LKDCE | 250 | 8 | 1996 | 1997 |
5,7 GIP LKDCE | 250 | 8 | 1993 | 1994 |
5,7 GIP MDACE | 212 | 8 | 1993 | 1994 |
5,7 GL | 235 | 8 | 1993 | 1997 |
5,7 GL-A | 260 | 8 | 2001 | 2001 |
5,7 GL-B | 260 | 8 | 2001 | 2002 |
5,7GL-C | 260 | 8 | 2002 | 2002 |
5,7 GL-D | 260 | 8 | 2003 | 2003 |
5,7 GL-E | 260 | 8 | 2003 | 2004 |
5,7 GLi | 230 | 8 | 1996 | 1997 |
5,7 GLP LKD | 215 | 8 | 1996 | 1997 |
5,7 GLP LKR | 215 | 8 | 1996 | 1997 |
5,7 GLP MDA | 245 | 8 | 1993 | 1994 |
5,7 GS | 270 | 8 | 1996 | 2001 |
5,7 GSi | 310 | 8 | 1996 | 2001 |
5,7 GSic | 270 | 8 | 1996 | 1997 |
5,7 GSI CPLKD | 250 | 8 | 1996 | 1997 |
5,7 GSI PBYCCE | 280 | 8 | 1997 | 1998 |
5,7 GSI PBYDCE | 280 | 8 | 1997 | 1998 |
5,7 GSI PEFS | 280 | 8 | 1999 | 2000 |
5,7 GSI PWTR | 280 | 8 | 1998 | 1999 |
5,7 GSP BYC | 250 | 8 | 1997 | 1998 |
5,7 GSP EFS | 250 | 8 | 1999 | 2000 |
5,7 GSP LKD | 250 | 8 | 1996 | 1997 |
5,7 GSP WTR | 250 | 8 | 1998 | 1999 |
5,7 GXi | 320 | 8 | 2003 | 2003 |
5,7 GXi-A | 320 | 8 | 2000 | 2001 |
5,7 GXi-B | 320 | 8 | 2001 | 2002 |
5,7 GXi-C | 320 | 8 | 2001 | 2003 |
5,7 GXi-CF | 320 | 8 | 2001 | 2002 |
5,7 GXi-D | 320 | 8 | 2001 | 2002 |
5,7 GXi-DF | 320 | 8 | 2002 | 2002 |
5,7 GXi-E | 320 | 8 | 2002 | 2003 |
5,7 GXi-EF | 320 | 8 | 2002 | 2003 |
5,7 GXi-F | 320 | 8 | 2004 | 2005 |
5,7 GXi-FF | 320 | 8 | 2004 | 2005 |
5,7 GXi-G | 320 | 8 | 2005 | 2006 |
5,7 GXi-GF | 320 | 8 | 2005 | 2006 |
5,7 GXi-H | 320 | 8 | 2006 | 2007 |
5,7 GXII-B | 320 | 8 | 2001 | 2002 |
5,7 GXII-C | 320 | 8 | 2001 | 2003 |
5,7 GXII-D | 320 | 28 | 2002 | 2002 |
5,7 OSi-A | 280 | 8 | 2001 | 2002 |
5,7 OSi-AF | 280 | 8 | 2001 | 2002 |
5,7 OSi-B | 280 | 8 | 2002 | 2003 |
5,7 OSi-BF | 280 | 8 | 2002 | 2002 |
5,7 OSi-C | 280 | 8 | 2002 | 2003 |
5,7 OSi-CF | 280 | 8 | 2002 | 2003 |
5,7 Si-D | 280 | 8 | 2003 | 2005 |
5,7 OSi-DF | 280 | 8 | 2003 | 2005 |
5,7 OSi-E | 280 | 8 | 2005 | 2006 |
5,7 OSi-EF | 280 | 8 | 2005 | 2006 |
5,7 OSXi-A | 320 | 8 | 2001 | 2002 |
5,7 OSXi-AF | 320 | 8 | 2001 | 2002 |
5,7 OSXi-B | 320 | 8 | 2002 | 2003 |
5,7 OSXi-BF | 320 | 8 | 2002 | 2003 |
5,7 OSXi-C | 320 | 8 | 2002 | 2003 |
5,7 OSXi-CF | 320 | 8 | 2002 | 2003 |
5,7 OSXi-D | 320 | 8 | 2003 | 2005 |
5,7 OSXi-DF | 320 | 8 | 2003 | 2005 |
5,7 OSXi-E | 320 | 8 | 2005 | 2006 |
5,7 OSXi-EF | 320 | 8 | 2005 | 2006 |
5,8 Fi | 275 | 8 | 1993 | 1996 |
5,8 FIP HUCCE | 255 | 8 | 1994 | 1995 |
5,8 FIP HURCE | 255 | 8 | 1994 | 1995 |
5,8 FIP HUSCE | 255 | 8 | 1994 | 1995 |
5,8 FIP NCACE | 255 | 8 | 1995 | 1996 |
5,8 FIP NCBCE | 255 | 8 | 1995 | 1996 |
5,8 FIP NCMCE | 255 | 8 | 1995 | 1996 |
5,8 FIP NCSCE | 255 | 8 | 1995 | 1996 |
5,8 FL | 250 | 8 | 1993 | 1996 |
5,8 FLP HUC | 235 | 8 | 1994 | 1995 |
5,8 FLP HUR | 235 | 8 | 1994 | 1995 |
5,8 FLP HUS | 235 | 8 | 1994 | 1995 |
5,8 FLP MDA | 230 | 8 | 1993 | 1994 |
5,8 FLP NCA | 235 | 8 | 1995 | 1996 |
5,8 FLP NCS | 235 | 8 | 1995 | 1996 |
5,8 FSi | 280 | 8 | 1994 | 1996 |
500 A | 210 | 8 | 1989 | 1990 |
500 B | 210 | 8 | 1990 | 1993 |
501 A | 229 | 8 | 1989 | 1991 |
501 B | 229 | 8 | 1991 | 1993 |
502 A | 229 | 8 | 1994 | 1996 |
570 A | 275 | 8 | 1989 | 1993 |
571 | 307 | 8 | 1989 | 1992 |
571 A | 307 | 8 | 1989 | 1992 |
572 | 270 | 8 | 1991 | 1993 |
572 A | 270 | 8 | 1991 | 1993 |
572 B | 307 | 8 | 1996 | 1998 |
574 B | 307 | 8 | 1996 | 1996 |
7,4 Gi | 360 | 8 | 1994 | 2000 |
7,4 GIP BYCCE | 310 | 8 | 1997 | 1998 |
7,4 GIP BYDCE | 310 | 8 | 1997 | 1998 |
7,4 GIP EFS | 310 | 8 | 1999 | 2000 |
7,4 GIP HUSCE | 320 | 8 | 1994 | 1995 |
7,4 GIP LKDCE | 330 | 8 | 1996 | 1997 |
7,4 GIP LKECE | 330 | 8 | 1996 | 1997 |
7,4 GIP NCACE | 320 | 8 | 1995 | 1996 |
7,4 GIP NCBCE | 320 | 8 | 1995 | 1996 |
7,4 GIP NCMCE | 320 | 8 | 1995 | 1996 |
7,4 GIP NSCE | 320 | 8 | 1995 | 1996 |
7,4 GIP WTR | 310 | 8 | 1998 | 1999 |
7,4 GL | 330 | 8 | 1993 | 1997 |
7,4 GLP HUS | 330 | 8 | 1994 | 1995 |
7,4 GLP LKD | 330 | 8 | 1996 | 1997 |
7,4 GLP LKE | 330 | 8 | 1996 | 1997 |
7,4 GLP MDM | 330 | 8 | 1993 | 1994 |
7,4 GLP NCA | 330 | 8 | 1995 | 1995 |
7,4 GLP NCS | 330 | 8 | 1995 | 1996 |
7,4 GSi | 405 | 8 | 1994 | 2000 |
740 A | 330 | 8 | 1989 | 1992 |
740 B | 330 | 8 | 1992 | 1993 |
8,1 Gi-A | 375 | 8 | 1999 | 2001 |
8,1 Gi-B | 375 | 8 | 1999 | 2002 |
8,1 Gi-BF | 375 | 8 | 1999 | 2002 |
8,1 Gi-C | 375 | 8 | 2002 | 2002 |
8,1 Gi-CF | 375 | 8 | 2002 | 2002 |
8,1 Gi-D | 375 | 8 | 2002 | 2003 |
8,1Gi-DF | 375 | 8 | 2002 | 2003 |
8,1 GI-E | 375 | 8 | 2003 | 2004 |
8,1 Gi-EF | 275 | 8 | 2003 | 2004 |
8,1 Gi-F | 375 | 8 | 2004 | 2005 |
8,1 Gi-FF | 375 | 8 | 2004 | 2005 |
8,1 Gi-G | 375 | 8 | 2005 | 2006 |
8,1 Gi-GF | 375 | 8 | 2005 | 2006 |
8,1 Gi-H | 375 | 8 | 2006 | 2007 |
8,1 GSi-A | 420 | 8 | 2000 | 2001 |
8,1 GXi-A | 420 | 8 | 2001 | 2002 |
8,1 GXi-AF | 420 | 8 | 2001 | 2002 |
8,1 GXi-B | 420 | 8 | 2002 | 2002 |
8,1 GXi-BF | 420 | 8 | 2002 | 2002 |
8,1 GXi-C | 420 | 8 | 2003 | 2003 |
8,1 GXi-CF | 420 | 8 | 2003 | 2003 |
8,1 GXi-D | 420 | 8 | 2003 | 2004 |
8,1 GXi-DF | 420 | 8 | 2003 | 2004 |
8,1 GXi-E | 420 | 8 | 2004 | 2005 |
8,1 GXi-EF | 420 | 8 | 2004 | 2005 |
8,1 GXi-F | 420 | 8 | 2005 | 2006 |
8,1 GXi-FF | 420 | 8 | 2005 | 2006 |
8,1 GXi-G | 420 | 8 | 2006 | 2007 |
8,1 OSi-A | 375 | 8 | 2003 | 2004 |
8,1 OSi-AF | 375 | 8 | 2003 | 2004 |
8,1 OSi-B | 375 | 8 | 2004 | 2005 |
8,1 OSi-BF | 375 | 8 | 2004 | 2005 |
8,1 OSi-C | 375 | 8 | 2005 | 2006 |
8,1 OSi-CF | 375 | 8 | 2005 | 2006 |
8,2 GL | 375 | 8 | 1993 | 1994 |
8,2 GL PMDA | 390 | 8 | 1993 | 1994 |
8,2 GL PMDM | 390 | 8 | 1993 | 1994 |
8,2 GSi | 435 | 8 | 1995 | 2000 |
8,2GSIPBBYCCE | 415 | 8 | 1997 | 1998 |
8,2 GSI PEFS | 415 | 8 | 1999 | 2000 |
8,2 GSI PWTR | 415 | 8 | 1998 | 1999 |
8,2 GSI XNCB | 415 | 8 | 1995 | 1996 |
820 A | 375 | 8 | 1992 | 1993 |
AQ 80 | 80 | 4 | 1958 | 1963 |
AQ 80S | 88 | 4 | 1961 | 1963 |
AQ 90 | 90 | 4 | 1962 | 1964 |
AQ 95 | 95 | 4 | 1964 | 1966 |
AQ 95A | 95 | 4 | 1966 | 1968 |
AQ 100 | 100 | 4 | 1961 | 1963 |
AQ 105A | 105 | 4 | 1968 | 1969 |
AQ 110 | 110 | 4 | 1963 | 1966 |
AQ 115A | 115 | 4 | 1969 | 1970 |
AQ 115B | 115 | 4 | 1970 | 1975 |
AQ 115C | 115 | 4 | 1975 | 1977 |
AQ 120A | 120 | 4 | 1966 | 1968 |
AQ 120B | 110 | 4 | 1977 | 1980 |
AQ 125A | 117 | 4 | 1983 | 1984 |
AQ 125B | 117 | 4 | 1984 | 1985 |
AQ 130A | 130 | 4 | 1968 | 1970 |
AQ 130B | 115 | 4 | 1968 | 1970 |
AQ 130C | 130 | 4 | 1969 | 1975 |
AQ 130D | 110 | 4 | 1975 | 1977 |
AQ 131A | 120 | 4 | 1985 | 1987 |
AQ 131B | 120 | 4 | 1986 | 1987 |
AQ 131C | 120 | 4 | 1987 | 1989 |
AQ 131D | 120 | 4 | 1987 | 1989 |
AQ 135 | 135 | 4 | 1964 | 1968 |
AQ 140A | 125 | 4 | 1975 | 1979 |
AQ 145A | 138 | 4 | 1979 | 1985 |
AQ 145B | 138 | 4 | 1984 | 1985 |
AQ 150 | 150 | 6 | 1965 | 1965 |
AQ 150A | 150 | 6 | 1965 | 1966 |
AQ 150B | 150 | 6 | 1966 | 1969 |
AQ 151A | 146 | 4 | 1985 | 1986 |
AQ 151B | 146 | 4 | 1985 | 1987 |
AQ 151C | 146 | 4 | 1987 | 1989 |
AQ 155A | 146-160 | 4 | 1969 | 1977 |
AQ 165A | 165 | 6 | 1968 | 1969 |
AQ 170A | 170 | 6 | 1969 | 1972 |
AQ 170B | 170 | 6 | 1972 | 1973 |
AQ 170C | 160 | 6 | 1973 | 1978 |
AQ 170D | 160 | 4 | 1978 | 1980 |
AQ 170R | 200 | 6 | 1970 | 1975 |
AQ 171A | 167 | 4 | 1986 | 1987 |
AQ 171C | 167 | 4 | 1987 | 1989 |
AQ 175A | 170 | 6 | 1981 | 1985 |
AQ 180 | 180 | 8 | 1963 | 1964 |
AQ 190A | 182 | 8 | 1976 | 1977 |
AQ 200A | 200 | 8 | 1969 | 1974 |
AQ 200B | 200 | 8 | 1974 | 1976 |
AQ 200C | 200 | 8 | 1976 | 1977 |
AQ 200D | 200 | 8 | 1977 | 1986 |
AQ 200F | 200 | 8 | 1985 | 1986 |
AQ 205A | 205 | 6 | 1988 | 1989 |
AQ 210A | 210 | 8 | 1970 | 1972 |
AQ 211A | 210 | 8 | 1986 | 1989 |
AQ 225A | 225 | 8 | 1973 | 1974 |
AQ 225B | 225 | 8 | 1974 | 1976 |
AQ 225C | 225 | 8 | 1976 | 1977 |
AQ 225D | 225 | 8 | 1977 | 1986 |
AQ 225E | 225 | 8 | 1985 | 1986 |
AQ 225F | 225 | 8 | 1985 | 1986 |
AQ 231A | 229 | 8 | 1986 | 1989 |
AQ 231B | 229 | 8 | 1987 | 1989 |
AQ 240A | 225 | 8 | 1976 | 1977 |
AQ 255A | 255 | 8 | 1977 | 1978 |
AQ 255B | 255 | 8 | 1978 | 1978 |
AQ 260A | 260 | 8 | 1978 | 1985 |
AQ 260B | 260 | 8 | 1985 | 1986 |
AQ 271A | 270 | 8 | 1986 | 1986 |
AQ 271B | 270 | 8 | 1986 | 1986 |
AQ 271C | 275 | 8 | 1986 | 1989 |
AQ 280A | 280 | 8 | 1978 | 1979 |
AQ 290A | 290 | 8 | 1976 | 1985 |
AQ 311A | 307 | 8 | 1986 | 1987 |
AQ 311B | 307 | 8 | 1987 | 1989 |
DPX 345-A | 375 | 8 | 2000 | 2001 |
DPX 375-B | 375 | 8 | 2001 | 2002 |
DPX 375-BF | 375 | 8 | 2001 | 2002 |
DPX385XBYDCE | 385 | 8 | 1997 | 1998 |
DPX 385 XEFS | 302 | 8 | 1999 | 200 |
DPX 385 XLKE | 385 | 8 | 1996 | 1997 |
DPX 385 XWTR | 302 | 8 | 1998 | 1999 |
DPX415XBYDCE | 415 | 8 | 1997 | 1998 |
DPX 415 XEFS | 325 | 8 | 1999 | 2000 |
DPX 415 XLKE | 415 | 8 | 1996 | 1997 |
DPX 415 XWTR | 385 | 8 | 1998 | 1999 |
DPX 420-A | 420 | 8 | 2000 | 2001 |
DPX 420-B | 420 | 8 | 2001 | 2002 |
DPX 420 | 420 | 8 | 2001 | 2002 |
DPX 500 XEFS | 475 | 8 | 1999 | 2002 |
DPX 600XEFS | 560 | 8 | 1999 | 2002 |
Rev jun -15